Command Equipment
Command Controls (Gates Open)
Approximate supply and installation costs
| C1 RX Radio receiver - receives a radio signal & commands the gate £150 |
| C2 TX Hand-held radio transmitter - transmits a radio signal to the RX £36+ |
| C3 2BTX Transmits two independent signals to two separate RXs (standard or miniature) £40 |
![]() | MBTX Multi button transmitters £60+ |
(Extra button radios are used where command is required for more than one item of equipment, such as two sets of gates or a garage door and a gate).
![]() | C4 Key Switch To give command by use of a key £150 - £300+ | ||
![]() | C4S Special Services access key control pad. £300+ | ||
![]() | C5 Push Button To give command by push of a button £100 | ||
| Timer Option Externally for timed trade control; £250-400 | ||
![]() | C6 Coded Entry To give command by means of a pre-selected code (for code-holders - access only). £300 - £600
| ||
![]() | C7 Card Reader To give command by means of card insertion i) Common card unit £400 ii) Unit with card bar facility £850 + | ||
| C7c Cards Cards for the above readers £4 - £6 each
| ||
![]() | C8 Magnetic Loop Control To give command by means of altering a magnetic field with a metal object such as a car. Laid under the ground, often used as an exit command for vehicles £800 - £1,500 Subject to driveway & location of main loop area
| ||
![]() | C9 Via an Entrylink System Command can be given via an entry link system. Audio or video. £60
| ||
![]() | C9S Special Via an alarm system i.e. Fire (maintainer to provide contacts up to our M1 locations). £250+
| ||
| C10 Photo Switch To give command by means of a photobeam. (Not usually recommended) £500 - £1,000 | ||
| C11 Token Reader System To give command upon insertion of a token. £900 - £1,500+ Tokens £1 - £2 each | ||








